|
Baton Rouge, La - 70815 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Baton Rouge, La 70815
Population Age & Sex Range for Baton Rouge, La 70815
| Total Population: | 28918 |
| Male Population: | 13602 |
| Male < 1: | 215 |
| Male 1: | 219 |
| Male 2: | 164 |
| Male 3: | 263 |
| Male 4: | 156 |
| Male 5: | 239 |
| Male 6: | 238 |
| Male 7: | 146 |
| Male 8: | 198 |
| Male 9: | 202 |
| Male 10: | 146 |
| Male 11: | 218 |
| Male 12: | 208 |
| Male 13: | 207 |
| Male 14: | 240 |
| Male 15: | 192 |
| Male 16: | 238 |
| Male 17: | 223 |
| Male 18: | 210 |
| Male 19: | 220 |
| Male 20: | 217 |
| Male 21: | 155 |
| Male 22-24: | 484 |
| Male 25-29: | 908 |
| Male 30-34: | 838 |
| Male 35-39: | 1059 |
| Male 40-44: | 1056 |
| Male 45-49: | 866 |
| Male 50-54: | 733 |
| Male 55-59: | 624 |
| Male 60-61: | 255 |
| Male 62-64: | 302 |
| Male 65-66: | 250 |
| Male 67-69: | 225 |
| Male 70-74: | 619 |
| Male 75-79: | 472 |
| Male 80-84: | 285 |
| Male 85 & Over: | 112 |
|
| Female Population: | 15316 |
| Female < 1: | 192 |
| Female 1: | 183 |
| Female 2: | 192 |
| Female 3: | 101 |
| Female 4: | 239 |
| Female 5: | 148 |
| Female 6: | 229 |
| Female 7: | 196 |
| Female 8: | 259 |
| Female 9: | 217 |
| Female 10: | 273 |
| Female 11: | 219 |
| Female 12: | 269 |
| Female 13: | 167 |
| Female 14: | 177 |
| Female 15: | 154 |
| Female 16: | 212 |
| Female 17: | 186 |
| Female 18: | 176 |
| Female 19: | 138 |
| Female 20: | 189 |
| Female 21: | 256 |
| Female 22-24: | 751 |
| Female 25-29: | 908 |
| Female 30-34: | 875 |
| Female 35-39: | 1229 |
| Female 40-44: | 964 |
| Female 45-49: | 1000 |
| Female 50-54: | 881 |
| Female 55-59: | 760 |
| Female 60-61: | 300 |
| Female 62-64: | 436 |
| Female 65-66: | 227 |
| Female 67-69: | 497 |
| Female 70-74: | 735 |
| Female 75-79: | 732 |
| Female 80-84: | 321 |
| Female 85 & Over: | 328 |
|
|
|
|
Ethnic Makeup of Baton Rouge, La 70815
| Total Population: | 28918 |
| White: | 19467 |
| Black: | 7069 |
| Asian: | 1687 |
| Pacific Islander: | 17 |
| Native American: | 41 |
| Two or More: | 504 |
| Other: | 133 |
|
|
Housing Statistics for Baton Rouge, La 70815
| Total: | 28505 |
| Own: | 19715 |
| Rent: | 8790 |
|
|
Education Level for Residents of Baton Rouge, La 70815
| Total Population: | 18797 |
| Male: | 8604 |
| No School: | 141 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 78 |
| 7th - 8th: | 153 |
| 9th: | 141 |
| 10th: | 189 |
| 11th: | 155 |
| 12th, No Diploma: | 177 |
| High School Graduate: | 1940 |
| Professional School Degree: | 251 |
| Less Than 1 Year College: | 388 |
| 1 or More Years College, No Degree: | 1909 |
| Associates: | 260 |
| Bachelors: | 1983 |
| Doctorate: | 164 |
| Masters: | 650 |
|
| Female: | 10193 |
| No School: | 105 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 81 |
| 7th - 8th: | 126 |
| 9th: | 127 |
| 10th: | 229 |
| 11th: | 249 |
| 12th, No Diploma: | 283 |
| High School Graduate: | 3065 |
| Professional School Degree: | 111 |
| Less Than 1 Year College: | 743 |
| 1 or More Years College, No Degree: | 2117 |
| Associates: | 406 |
| Bachelors: | 1802 |
| Doctorate: | 25 |
| Masters: | 690 |
|
|
|
Economic Statistics for Baton Rouge, La 70815
| Employed Civilian Males: | 6770 |
| Unemployed Civilian Males: | 240 |
| Male Over 16 In Labor Force: | 7048 |
| Male Over 16 Not In Labor Force: | 3303 |
| Male Over 16 In Armed Forces: | 38 |
|
| Employed Civilian Females: | 6122 |
| Unemployed Civilian Females: | 341 |
| Female Over 16 In Labor Force: | 6463 |
| Female Over 16 Not In Labor Force: | 5638 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12606 |
| Work At Home: | 351 |
| Over 16, Doesn't Work At Home: | 12255 |
| Family Income Below Poverty: | 781 |
| Household Income Below Poverty: | 1209 |
| Married Couple Below Poverty: | 262 |
| Median Family Income: | $49833 |
| Median Household Income: | $41277 |
| Per Capita Income: | $21236 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 288 |
| 5 to 9 Minutes: | 937 |
| 10 to 14 Minutes: | 1925 |
| 15 to 19 Minutes: | 2922 |
| 20 to 24 Minutes: | 2329 |
| 25 to 29 Minutes: | 772 |
| 30 to 35 Minutes: | 1671 |
| 36 to 39 Minutes: | 147 |
| 40 to 44 Minutes: | 264 |
| 45 to 59 Minutes: | 545 |
| 60 to 89 Minutes: | 268 |
| 90 Minutes or More: | 187 |
|
|
Veterans Status for Residents of Baton Rouge, La 70815
| Total Males: | 9890 |
| Male 18 to 64 | 7927 |
| Male Civilian 18 to 64 | 7889 |
| Male Civilian Non-Veteran 18 to 64 | 6352 |
| Male Civilian Veteran 18 to 64 | 1537 |
| Male in Armed Forces 18 to 64 | 38 |
| Male 65 and Over | 1963 |
| Male Civilian 65 and Over | 1963 |
| Male Civilian Non-Veteran 65 and Over | 440 |
| Male Civilian Veteran 65 and Over | 1523 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11703 |
| Female 18 - 64 | 8863 |
| Female 65 and Over | 2840 |
| Female Civilians 18 - 64 | 8863 |
| Female Civilian Non-Veteran 18 - 64 | 8758 |
| Female Civilian Veteran 18 - 64 | 105 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2840 |
| Female Civilian Non-Veteran 65 and Over | 2731 |
| Female Civilian Veteran 65 and Over | 109 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|